Gorulis, Will-Thief | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
296x500px | |||||||||||||||||||||
Area | Infested Valley | ||||||||||||||||||||
Level | 69 | ||||||||||||||||||||
Effects from modifiers | 50% of Physical Damage Converted to Chaos Damage Monster gives 100% increased Experience on death (Hidden) 1500% increased Quantity of Items dropped by this Monster (Hidden) 2000% increased Rarity of Items dropped by this Monster (Hidden) Cannot be Knocked Back (Hidden) | ||||||||||||||||||||
Skills | InsectSpawnerSpitParasiteBossMap FlamebreathParasiteBossMap RyslathaSummonEgg RyslathaSlide RyslathaSummonEggTriggered | ||||||||||||||||||||
Life | 7.236E+05 | ||||||||||||||||||||
Damage | 1030 | ||||||||||||||||||||
Attacks per second | 2.00 | ||||||||||||||||||||
Critical strike chance | 5.00 | ||||||||||||||||||||
Armour rating | 6033 | ||||||||||||||||||||
Evasion rating | 4867 | ||||||||||||||||||||
Accuracy rating | 301 | ||||||||||||||||||||
Resistances |
| ||||||||||||||||||||
Experience | 1.363E+05 | ||||||||||||||||||||
Metadata id | Metadata/Monsters/InsectSpawner/InsectSpawnerParasiteBossMap |
Monster data | |
---|---|
Metadata id | Metadata/Monsters/InsectSpawner/InsectSpawnerParasiteBossMap |
Monster type id | RyslathaMap |
Internal tags | insect_blood |
Base Experience Multiplier | 2 |
Base Health Multiplier | 4 |
Base Damage Multiplier | 1.3 |
Base Attack Speed | 1.500s-1 |
Base Critical Strike Chance | 5.00% |
Minimum Attack Distance | 6 |
Maximum Attack Distance | 6 |
Object size | 5 |
Model size multiplier | 1.21 |
Metadata/Monsters/InsectSpawner/InsectSpawnerParasiteBossMap is the internal id for the Gorulis, Will-Thief monster.