Susara, Siren of Pondium | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Susara, Siren of Pondium monster screenshot.jpg | |||||||||||||||||||||
Area | Shipyard | ||||||||||||||||||||
Level | 79 | ||||||||||||||||||||
Effects from modifiers | 500% increased Rarity of Items dropped by this Monster (Hidden) 1200% increased Quantity of Items dropped by this Monster (Hidden) 800% increased Rarity of Items dropped by this Monster (Hidden) Can have up to 12 additional Traps placed at a time (Hidden) Traps cannot be Damaged for 4 seconds after being Thrown (Hidden) Mines cannot be Damaged for 4 seconds after being thrown (Hidden) | ||||||||||||||||||||
Skills | Melee WbLightningWarp WbLightningTrapLeader WbDiscipline WbLightningTendrilsLeader WbStormCall | ||||||||||||||||||||
Life | 7.672E+06 | ||||||||||||||||||||
Damage | 9668 | ||||||||||||||||||||
Attacks per second | 2.00 | ||||||||||||||||||||
Critical strike chance | 5.00 | ||||||||||||||||||||
Armour rating | 1.168E+04 | ||||||||||||||||||||
Evasion rating | 7112 | ||||||||||||||||||||
Accuracy rating | 444 | ||||||||||||||||||||
Resistances |
| ||||||||||||||||||||
Experience | 1.380E+05 | ||||||||||||||||||||
Metadata id | Metadata/Monsters/Wb/WbLightningLeader2 |
Monster data | |
---|---|
Metadata id | Metadata/Monsters/Wb/WbLightningLeader2 |
Monster type id | WbLightningLeader |
Internal tags | wb_leader red_blood |
Base Experience Multiplier | 2 |
Base Health Multiplier | 4 |
Base Damage Multiplier | 2.16 |
Base Attack Speed | 1.500s-1 |
Base Critical Strike Chance | 5.00% |
Minimum Attack Distance | 6 |
Maximum Attack Distance | 10 |
Object size | 3 |
Model size multiplier | 1.2 |
Metadata/Monsters/Wb/WbLightningLeader2 is the internal id for the Susara, Siren of Pondium monster.